Header
Contact Information

Coach America Denver
14000 West 44th Ave
Golden, CO 80403

Toll-Free: (888) 223-2877
Local Phone: (303) 421-2780
Fax: (303) 271-9509

Email: denver@coachamerica.com

For all locations, please call: 303-421-2780. Any passenger requiring an ADA accessible bus must inform us no later than 48 hours prior to departure. Exact fare appreciated. Please, no $50 or $100 bills. As in many service industry positions, gratuities are very much appreciated!

*12:20 a.m. / 2:45 a.m. - Pick up Thornton, Sheridan & Howard Johnsons
 

Shuttle Drop Off / Pick Up Schedule Information

All shuttle runs drop off and pick up at the following locations in Black Hawk and Central City
   
DROP OFF LOCATIONS TO: PICK UP LOCATIONS FROM:
1. Riviera Casino (Black Hawk) 1. Bonanza Casino (Central City)
2. Colorado Central Station (Black Hawk) 2. Fortune Valley Casino (Central City)
3. Golden Mardi Gras (Black Hawk) 3. Canyon Casino (Black Hawk )
4. The Lodge Casino (Black Hawk) 4. Golden Gate Casino (Black Hawk)
5. Eureka Casino (Black Hawk) 5. The Isle of Capri (Black Hawk)
6. The Famous Bonanza Casino (Central City)  
7. Fortune Valley Casino (Central City)  
 

Fare Redemption Program Information

The following casinos participate in the Ace Express Fare Redemption Program as of May 1, 2008**
   
1. Bullwhacker's 8. Fortune Valley
2. Bullwhacker's Bullpen 9. Gilpin Hotel Casino
3. Century 10. Golden Gates
4. Colorado Central 11. Golden Gulch
5. Easy Street 12. Golden Mardi Gras
6. Famous Bonanza Casino 13. Lodge Casino
7. Fitzgeralds 14. Riviera
** The amount of redemption and requirements of play vary from casino to casino. Check with each participating casino for exact details.
 
 

Sheridan

  Cost = $20 round-trip
Address: 5250 Sheridan Blvd., Arvada, CO
Phone: (720) 855-8300
     
Depart
5250 Sheridan Blvd.,
Arvada
Depart
Bonanza,
Central City
Depart
Isle of Capri
Black Hawk
*5:00 a.m. 6:05 a.m. 6:15 a.m.
6:00 a.m. 7:05 a.m. 7:15 a.m.
7:00 a.m. 8:05 a.m. 8:15 a.m.
*8:00 a.m. 9:05 a.m. 9:15 a.m.
9:00 a.m. 10:05 a.m. 10:15 a.m.
10:00 a.m. 11:05 a.m. 11:15 a.m.
11:00 a.m. 12:05 p.m. 12:15 p.m.
12:00 p.m. 1:05 p.m. 1:15 p.m.
1:00 p.m. 2:05 p.m. 2:15 p.m.
2:00 p.m. 3:05 p.m. 3:15 p.m.
3:00 p.m. 4:05 p.m. 4:15 p.m.
4:00 p.m. 5:05 p.m. 5:15 p.m.
5:00 p.m. 6:05 p.m. 6:15 p.m.
6:00 p.m. 7:05 p.m. 7:15 p.m.
7:00 p.m. 8:05 p.m. 8:15 p.m.
8:00 p.m. 9:05 p.m. 9:15 p.m.
9:00 p.m. 10:05 p.m. 10:15 p.m.
10:00 p.m. 11:05 p.m. 11:15 p.m.
11:00 p.m. 12:05 a.m. 12:15 a.m.
12:00 a.m. 1:05 a.m. 1:15 a.m.
1:00 a.m. 2:05 a.m. 2:15 a.m.
2:00 a.m. 3:05 a.m. 3:15 a.m.
3:00 a.m. 4:05 a.m. 4:15 a.m.
4:00 a.m. 5:05 a.m. 5:15 a.m.
* Indicates run combined with Thornton & Howard Johnsons
 

Thornton

  Cost = $20 round-trip
Address: 8800 N. Washington (Behind Wendy's), Thornton, CO
Phone: (303) 853-9520
     
Depart
8800 N. Washington
Thornton
Depart
Bonanza
Central City
Depart
Isle of Capri
Black Hawk
5:30 a.m. 7:00 a.m. 7:10 a.m.
6:30 a.m. 8:00 a.m. 8:10 a.m.
*7:30 a.m. 10:00 a.m. 10:10 a.m.
8:30 a.m. 11:30 a.m. 11:40 a.m.
10:00 a.m 1:00 p.m. 1:10 p.m.
11:30 a.m. 2:30 p.m. 2:40 p.m.
1:00 p.m. 4:00 p.m. 4:10 p.m.
2:30 p.m. 5:30 p.m. 5:40 p.m.
4:00 p.m. 7:00 p.m. 7:10 p.m.
5:30 p.m. 8:30 p.m. 8:40 p.m.
7:00 p.m. 10:00 p.m. 10:10 p.m.
8:30 p.m. 11:30 p.m. 11:40 p.m.
10:00 p.m. 1:00 a.m. 1:10 a.m.
11:30 p.m. 2:30 a.m. 2:40 a.m.
1:00 a.m. **3:30 a.m. **3:40 a.m.
* Indicates run combined with Sheridan bus, ** Indicates Friday and Saturday only
 

Downtown Denver

Cost = $20 round-trip
Address: 15th Street & Glenarm Pl. (on the northeast corner of 15th St.), Denver, CO
     
Depart
15th & Glenarm
Denver
Depart
Bonanza
Central City
Depart
Isle of Capri
Black Hawk
5:35 a.m. 7:10 a.m. 7:20 a.m.
7:35 a.m. 9:10 a.m. 9:20 a.m.
9:35 a.m. 11:10 a.m. 11:20 a.m.
11:35 a.m. 1:10 p.m. 1:20 p.m.
1:35 p.m. 3:10 p.m. 3:20 p.m.
3:35 p.m. 5:10 p.m. 5:20 p.m.
5:35 p.m. 7:10 p.m. 7:20 p.m.
7:35 p.m. 9:10 p.m. 9:20 p.m.
9:35 p.m. 11:10 p.m. 11:20 p.m.
11:35 p.m. 1:10 a.m. 1:20 a.m.
1:00 a.m. 2:10 a.m. 2:20 a.m.
- **3:20 a.m. **3:30 a.m.
** Indicates Friday & Saturday only
 

Wal-Mart

  Cost = $20 round-trip
Address: 7800 Smith Road (behind the Home Depot), Denver, CO
     
Depart
7800 Smith Rd.
Denver
Depart
Bonanza
Central City
Depart
Isle of Capri
Black Hawk
5:10 a.m. 7:10 a.m. 7:20 a.m.
7:10 a.m. 9:10 a.m. 9:20 a.m.
9:10 a.m. 11:10 a.m. 11:20 a.m.
11:10 a.m. 1:10 p.m. 1:20 p.m.
1:10 p.m. 3:10 p.m. 3:20 p.m.
3:10 p.m. 5:10 p.m. 5:20 p.m.
5:10 p.m. 7:10 p.m. 7:20 p.m.
7:10 p.m. 9:10 p.m. 9:20 p.m.
9:10 p.m. 11:10 p.m. 11:20 p.m.
11:10 p.m. 1:10 a.m. 1:20 a.m.
12:40 a.m. 2:10 a.m. 2:20 a.m.
- * 3:20 a.m. **3:30 a.m.
** Indicates Friday & Saturday only
 

Howard Johnson's

Cost = $20 round-trip
Address: 12100 W 44th Ave. (just East of Ward Rd.), Wheat Ridge, CO
     
Depart
12100 W 44th Ave.
Wheat Ridge
Depart
Bonanza
Central City
Depart
Isle of Capri
Black Hawk
*5:15 a.m. 7:00 a.m. 7:10 a.m.
6:00 a.m. 8:00 a.m. 8:10 a.m.
7:00 a.m. 10:00 a.m. 10:10 a.m.
*8:15 a.m. 11:30 a.m. 11:40 a.m.
9:00 a.m. 1:00 p.m. 1:10 p.m.
10:30 a.m. 2:30 p.m. 2:40 p.m.
12:00 p.m. 4:00 p.m. 4:10 p.m.
1:30 p.m. 5:30 p.m. 5:40 p.m.
3:00 p.m. 7:00 p.m. 7:10 p.m.
4:30 p.m. 8:30 p.m. 8:40 p.m.
6:00 p.m. 10:00 p.m. 10:10 p.m.
7:30 p.m. 11:30 p.m. 11:40 p.m.
9:00 p.m. 1:00 a.m. 1:10 a.m.
10:30 p.m. 2:30 a.m. 2:40 a.m.
12:00 a.m. **3:30 a.m. **3:40 a.m.
1:30 a.m. -- --
* Indicates run combined with Sheridan bus, ** Indicates Friday & Saturday only
 

 

Casino